| Management number | 240075375 | Release Date | 2026/07/16 | List Price | US$24.42 | Model Number | 240075375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Maxxis MA-202 185/65R15 88H</h2><p><strong>OVERVIEW</strong></p><p>Get touring-tire comfort and all-season confidence with the Maxxis MA-202 tire. The MA-202 features a double steel belted construction, a jointless spiral wrap nylon cap ply, solid center rib for good road manners, four deep circumferential grooves, and an all-season tread pattern that's computer tuned for low noise.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Maxxis |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 24.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 5.5 in |
| Uniform tire quality grade (utqg) | 400AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Toyota Yaris 2019-2020; Volvo 940 1991-1995; BMW 318 1992-1999; Saab 9000 1986-1989; KIA RIO 2012-2023; Peugeot 505 1988-1989; Saab 900 1982-1993; Volvo 740 1990-1992; Honda Fit Ev 2013-2014; Mercedes-Benz 190 1986-1993; Saturn SC1 1998-1999; Saturn SW1 2001-2001; Toyota Corolla 2003-2008; Hyundai Venue 2020-2024; Honda FIT 2014-2014; Hyundai Accent 2018-2022; Toyota Prius 2004-2009; Honda Accord 1996-1997; Saturn SW2 1996-2001; Nissan Versa Note 2014-2019; Volvo 765 1985-1985; Volvo 760 1983-1990; Honda Civic 2001-2003; Saturn SL2 1996-2002; Nissan Versa 2007-2019 |
| Tire type | Passenger Car Tires |
| Model | MA-202 TP18314500 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form